<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fujita &#38; Miura Public Relations' "Your Public Is Waiting" &#187; Twitter</title>
	<atom:link href="http://www.yourpubliciswaiting.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourpubliciswaiting.com</link>
	<description>Fujita &#38; Miura Public Relations articles and advice</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media at Kukui Grove</title>
		<link>http://www.yourpubliciswaiting.com/2010/05/social-media-at-kukui-grove/</link>
		<comments>http://www.yourpubliciswaiting.com/2010/05/social-media-at-kukui-grove/#comments</comments>
		<pubDate>Tue, 18 May 2010 02:17:55 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Public Relations Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[jonell keohelaulii]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[kukui grove]]></category>
		<category><![CDATA[kukui grove center]]></category>
		<category><![CDATA[lihue]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=1198</guid>
		<description><![CDATA[This post is brought to you by guest columnist Jonell Kaohelaulii, Marketing Manager at Kukui Grove Center. Located in Lihue, Kauai.  Kukui Grove Center offers more than 60 shops and restaurants. Social networking has been a part of the customer service and shopping experience at Kukui Grove Center for over a year.  Our presence on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kukuigrovecenter.com/" target="_blank"><img class="alignleft size-thumbnail wp-image-1205" title="kukuigrove" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2010/05/kukuigrove1-150x150.jpg" alt="" width="150" height="150" /></a>This post is brought to you by guest columnist Jonell Kaohelaulii, Marketing Manager at Kukui Grove Center. Located in Lihue, Kauai.  Kukui Grove Center offers more than 60 shops and restaurants. <span id="more-1198"></span></p>
<p>Social networking has been a part of the customer service and shopping experience at Kukui Grove Center for over a year.  Our presence on Twitter, Facebook, Posterous, and other social media sites has allowed us to expand our online reach, beyond traditional website capabilities, to build relationships and communicate with our customers about services, sales, merchants, and community events.</p>
<p>We utilize social media to increase Kukui Grove’s advertising exposure at every opportunity.  After a year of creating a database of online followers and fans, we decided to test Kukui Grove’s social media reach initially by promoting a new Toddler Thursday event via our Twitter and Facebook pages. The results were amazing!  Attendance increased each week.  Recently, we garnered our largest turnout of more than 81 toddlers thus, providing valuable entertainment for our weekday consumers and increasing pedestrian traffic for our merchants.</p>
<p>Social networking is changing the way we do business everyday.  Kukui Grove has received great benefit from social networking, and we are certain that your business can too.</p>
<p>Here are a few of my tips on using social media:</p>
<ul>
<li>Clarify your objectives, develop a strategy, and execute appropriate tactics.</li>
<li>To increase traffic to your social media site, always include who, what, where, when, and why.</li>
<li>Partner with neighboring businesses to promote special offers.</li>
<li>Create an online “code” that only your followers will know to track store sales, purchases, etc.</li>
<li>Promote your social networking presence through email blasts or one of your current advertising vehicles.</li>
<li>Negative feedback is okay. Plan a strategic response to negative and positive feedback before responding.</li>
<li>Lastly, the most important thing is to listen and engage &#8212; it’s social! Don’t be afraid to speak, ask, and “mingle!”</li>
</ul>
<p>Visit Kukui Grove Center at <a href="http://www.kukuigrovecenter.com/" target="_blank">www.kukuigrovecenter.com</a>, <a href="http://www.twitter.com/KukuiGrove" target="_blank">www.Twitter.com/KukuiGrove</a>, <a href="http://www.facebook.com/KukuiGroveCenter" target="_blank">www.Facebook.com/KukuiGroveCenter</a>, and <a href="http://kukuigrovecenter.posterous.com/" target="_blank">http://kukuigrovecenter.posterous.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourpubliciswaiting.com/2010/05/social-media-at-kukui-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter as a News Source</title>
		<link>http://www.yourpubliciswaiting.com/2010/05/twitter-as-a-news-source/</link>
		<comments>http://www.yourpubliciswaiting.com/2010/05/twitter-as-a-news-source/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:51:16 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[lance ulanoff]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news source]]></category>
		<category><![CDATA[pcmag.com]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=1188</guid>
		<description><![CDATA[If you want to know what&#8217;s really going on in the world, log on to Twitter.  News topics are popular Twitter subjects; tweets are full of headlines.  As news should be, Twitter posts are timely and in real-time, plus those involved first-hand in the news are often the ones tweeting about it, so there&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1189" href="http://www.yourpubliciswaiting.com/2010/05/twitter-as-a-news-source/twitter-cnn/"><img class="alignleft size-thumbnail wp-image-1189" title="twitter-cnn" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2010/05/twitter-cnn-150x150.gif" alt="" width="150" height="150" /></a>If you want to know what&#8217;s really going on in the world, log on to Twitter.  News topics are popular Twitter subjects; tweets are full of headlines.  As news should be, Twitter posts are timely and in real-time, plus those involved first-hand in the news are often the ones tweeting about it, so there&#8217;s the potential to get information firsthand.  If you&#8217;d like to know more about Twitter as a news source, check out this PCMAG.COM article by Lance Ulanoff about why &#8220;<a href="http://www.pcmag.com/article2/0,2817,2363351,00.asp?kc=PCRSS03079TX1K0000585" target="_blank">Twitter is the New CNN</a>.&#8221;  To benefit from Twitter as a news source, you have to pay attention to the tweets and follow the individuals who report news in the areas of your interest and make sure that they&#8217;re credible sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourpubliciswaiting.com/2010/05/twitter-as-a-news-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connect the Dots</title>
		<link>http://www.yourpubliciswaiting.com/2009/12/connect-the-dots/</link>
		<comments>http://www.yourpubliciswaiting.com/2009/12/connect-the-dots/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:01:39 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Basic Public Relations]]></category>
		<category><![CDATA[For Families]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Non-Profit Organizations]]></category>
		<category><![CDATA[Small Businesses PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[epidemic of loneliness]]></category>
		<category><![CDATA[psychology today]]></category>
		<category><![CDATA[tweetup]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=881</guid>
		<description><![CDATA[We’ve just completed a round of holidays and most of us have spent a good amount of time with friends, family, and co-workers in the process of celebrating.  Though holiday get-togethers can sometimes be stressful, it’s important to recognize how very important they are.  “Psychology Today” recently reported that “In surveys to determine the factors [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-883" title="blk_dots_white1_400x372" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2009/12/blk_dots_white1_400x372-150x150.jpg" alt="blk_dots_white1_400x372" width="150" height="150" />We’ve just completed a round of holidays and most of us have spent a good amount of time with friends, family, and co-workers in the process of celebrating.  Though holiday get-togethers can sometimes be stressful, it’s important to recognize how very important they are.  “Psychology Today” recently reported that “In surveys to determine the factors that contribute most to human happiness, respondents consistently rate connection to friends and family-love, intimacy, social affiliation-above wealth or fame, even above physical health&#8230;Loneliness isn’t about being alone; it’s about not feeling connected.”<span id="more-881"></span></p>
<p>It has been said that in recent years, we are experiencing a worldwide epidemic of loneliness.  People are hungry for connection and community, so it’s no surprise that social media like Twitter and Facebook have become wildly popular.</p>
<p>Creating opportunities for your customers, clients, vendors, and employees to connect is a great PR tactic in strengthening their relationships with each other and most simply, keeping everyone happy.</p>
<p>How can you create social connections in your business? Encourage employees to eat lunch together or exercise in groups during breaks.  Plan social events and invite your target publics. If you have a company meeting or training, be sure it has a social component to it, a time when attendees can informally interact. Have a place in your office where employees can gather, like a kitchen or break room and make sure it has the amenities to hold at least several people (e.g., a table and some chairs).  If your business utilizes Twitter, plan tweetups to get to know your followers.  On a smaller scale, take the time to chat with people with whom you come into contact.  Smile, be friendly, compliment them, show some interest in their lives, and just get to know them.  In other words, connect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourpubliciswaiting.com/2009/12/connect-the-dots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 3 Free PR Tips in Today’s Economy</title>
		<link>http://www.yourpubliciswaiting.com/2009/10/top-3-free-pr-tips-in-today%e2%80%99s-economy/</link>
		<comments>http://www.yourpubliciswaiting.com/2009/10/top-3-free-pr-tips-in-today%e2%80%99s-economy/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:18:01 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Basic Public Relations]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Non-Profit Organizations]]></category>
		<category><![CDATA[Small Businesses PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[free pr tips]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[pr tips]]></category>
		<category><![CDATA[today's economy]]></category>
		<category><![CDATA[top 3]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=761</guid>
		<description><![CDATA[We’ve found that while many are calling this a “challenging economy,” many businesses are making the best of the times.  So, if we all can put ourselves in the mindset that challenges are opportunities waiting to be unearthed, then here are three free PR tips for maximizing the times. 1)    Clean up and clear out.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-764" title="Self-Storage-for-Business1" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2009/10/Self-Storage-for-Business1-150x150.jpg" alt="Self-Storage-for-Business1" width="150" height="150" />We’ve found that while many are calling this a “challenging economy,” many businesses are making the best of the times.  So, if we all can put ourselves in the mindset that challenges are opportunities waiting to be unearthed, then here are three free PR tips for maximizing the times.<span id="more-761"></span></p>
<p>1)    Clean up and clear out.  Clutter is useless and takes up space that could be better used.  Having stacks of old things around is also unattractive.  Give your customers, your employees, and yourself more room to move around and a nice, organized space in which to work.  Be merciless about the clearing.  Donate items that you can no longer use to a nonprofit that might be able to use them.  Recycle what you can.  If there are things you absolutely cannot part with, organize them, label them, and put them in storage.  A cleaner, clearer workspace will make everyone feel better – your customers, your employees, and you, and it will symbolically provide the needed open space for useful, and perhaps moneymaking things and ideas.</p>
<p>2)    Innovate.  If there’s a problem, or even minor irritation, that’s affected your business for eons, now’s the time to focus on a solution.  Innovation and creativity are in the air.  And, in this case, it’s even better if you have an extremely limited budget.  It will force you to be more creative to find a new, better way to do something.</p>
<p>3)    Twitter.  We have found Twitter to be one of the best ways to get our messages out to our target publics immediately, for free, and with very little effort.  For tips on how to get on Twitter and use it well, see our <a href="http://www.yourpubliciswaiting.com/2009/06/tweet-16/" target="_blank">Tweet 16</a> and other <a href="http://www.yourpubliciswaiting.com/category/twitter/" target="_blank">Twitter posts</a> on our blog.</p>
<p>So what’s the PR connection? Anything you do that helps you develop or improve your relationship with your publics is indeed public relations.  Your job is to do the right things and then tell the world about it.  In the case of cleaning up and clearing out, use that as an excuse to have a little open house or a grand re-opening to show off your new and improved environs.  When you come up with an innovative solution to your problem, share it with everyone you can.  It will gain you respect and set you up as a leader (and pioneer) in your industry.  As far as Twitter goes, the benefits speak for themselves.  It’s a way to directly communicate with people who have voluntarily signed up to hear what you’re doing.  So go for it!  In today’s economy, opportunities arise out of what you create.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourpubliciswaiting.com/2009/10/top-3-free-pr-tips-in-today%e2%80%99s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Amazes Us Again&#8230;and even serves up a cup of cocoa.</title>
		<link>http://www.yourpubliciswaiting.com/2009/07/twitter-amazes-us-againand-even-serves-up-a-cup-of-cocoa/</link>
		<comments>http://www.yourpubliciswaiting.com/2009/07/twitter-amazes-us-againand-even-serves-up-a-cup-of-cocoa/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:29:35 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Home-Based Businesses]]></category>
		<category><![CDATA[Non-Profit Organizations]]></category>
		<category><![CDATA[Small Businesses PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Green Mountain Coffee]]></category>
		<category><![CDATA[K-cup]]></category>
		<category><![CDATA[Keurig]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=475</guid>
		<description><![CDATA[Ok, so we&#8217;ve blogged about Twitter and its benefits a few times before.  But as we Tweet more and more, it&#8217;s amazing to see how Twitter has opened up a whole new meaning to communication, connectivity, and customer service. First of all, Twitter gives you a one-degree separation between you and the people and businesses [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-477" title="hot-chocolate" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2009/07/hot-chocolate-150x150.jpg" alt="hot-chocolate" width="150" height="150" />Ok, so we&#8217;ve <a href="http://www.yourpubliciswaiting.com/category/twitter/" target="_blank"><span style="color: #0000ff;">blogged about Twitter and its benefits a few times before</span></a>.  But as <a href="https://twitter.com/fmpr" target="_blank"><span style="color: #0000ff;">we Tweet</span></a> more and more, it&#8217;s amazing to see how Twitter has opened up a whole new meaning to communication, connectivity, and customer service.<span id="more-475"></span></p>
<p>First of all, Twitter gives you a one-degree separation between you and the people and businesses on Twitter. Move out of the way, Kevin Bacon, Twitter&#8217;s got you beat!  It&#8217;s so easy to Tweet your favorite celebrity, reporter, business, and so on. Of course you&#8217;ll need to do a little investigating (quick Google search) to make sure the user you&#8217;re tweeting is the &#8220;real&#8221; person or business you&#8217;re looking for (versus imposters). And, many times, they will reply back to you. We&#8217;ve tweeted to and received replies from Al Roker, KGMB9 News, Starbucks, Zippy&#8217;s, and Andy Bumatai, to name a few. So cool! We know it&#8217;s cheesy to be star struck, but we don&#8217;t care&#8230;we LOVE it!  As a frequent Starbucks drinker, I was thrilled and very impressed with the prompt response I got when I tweeted @Starbucks a question one day. In terms of brand loyalty, can you imagine how my original warm-and-fuzzy feelings for my favorite coffee stop got even warmer and fuzzier (and led to more visits and purchases)?</p>
<p>We&#8217;ve been exposed to the &#8220;cool-ness&#8221; of Twitter but recently, we were again amazed by the power of Twitter. I was tweeting with FMPR&#8217;s Twitter friend <a href="https://twitter.com/johngarcia" target="_blank"><span style="color: #0000ff;">@johngarcia</span></a>, a web designer and photographer in Honolulu. We were talking about the Keurig single cup coffee maker, which uses the &#8220;K-cup, an individual cup of your favorite hot beverage concentrate (coffee grinds, tea leaves, chai mix, cocoa, etc.) to brew your drink. We were trading our K-cup favorites when I tweeted him, &#8220;Once we got the hot chocolate K-cup from Macy&#8217;s n it tasted like plastic&#8230;beware of that one.&#8221; He replied,&#8221; Darn, I think we have that one, too&#8230; oh wells&#8230; those&#8217;ll be filler in the carousel. <img src='http://www.yourpubliciswaiting.com/fmpr/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8221; That was my last Twitter conversation of the night, and I headed off to bed without a second thought (well, I did think about getting a cup of coffee from my sister&#8217;s Keurig, but decided to pass on that since it was practically midnight and even though we&#8217;re neighbors, I didn&#8217;t think she would appreciate me dropping by at that hour).</p>
<p>The next morning when I checked our Twitter account, Green Mountain Coffee <a href="https://twitter.com/GreenMtnCoffee" target="_blank">@GreenMtnCoffee</a>, who apparently is the maker of that particular hot chocolate K-cup had tweeted us, &#8220;<a href="https://twitter.com/fmpr">@fmpr</a> We understand you were not satisfied with Hot Cocoa. It is important that the k-cups are kept at room temp. &amp; shaken prior to use.&#8221; Ahhh! At first I was stunned and a little embarrassed that the actual hot chocolate company had &#8220;caught&#8221; me criticizing their product. But then I thought to myself that I wasn&#8217;t totally bashing them and I was telling my truth. I immediately tweeted @johngarcia who got a good chuckle from it and suggested I blog about it (thanks again, John), and it got me thinking more about this experience. This was customer service at its finest. I didn&#8217;t even have to contact the company, they came to me. And, to tell you the truth, if they hadn&#8217;t tweeted me, I would have gone along with my life adding this company to my &#8220;never-buy-or-try-again list.&#8221; But because of this interaction, I am willing to give them another chance, maybe not with that particular flavor, but with another one. Importantly, I have positive feelings about the way that they reached out to me. It showed me that they care about their customers and their reputation, and they are not afraid to address the undesirable feedback about their products. This counts for a lot. I will never forget this experience and that company&#8217;s name.</p>
<p>So, if you have a business, consider using Twitter and think about how you can reach out to your customers like never before. If you&#8217;ve dismissed the idea of Tweeting before because of the time it&#8217;ll take to learn or to administer during the day, think (or tweet) again&#8230;it has the potential to revolutionize your image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourpubliciswaiting.com/2009/07/twitter-amazes-us-againand-even-serves-up-a-cup-of-cocoa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tweet 16</title>
		<link>http://www.yourpubliciswaiting.com/2009/06/tweet-16/</link>
		<comments>http://www.yourpubliciswaiting.com/2009/06/tweet-16/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:46:50 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Basic Public Relations]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Small Businesses PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[how to tweet]]></category>
		<category><![CDATA[how to twitter]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=419</guid>
		<description><![CDATA[Twitter, the social networking micro-blogging service, is gaining popularity like wildfire. Everyone from celebrities, news entities, politicians, businesses, non-profit organizations, and individuals like you and me, are using Twitter to connect with their publics.  According to mashable.com, Twitter has an expected 1,192 percent annual growth rate.  That&#8217;s astounding!  On Kauai, businesses such as No Ka [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-424" title="twitter-black" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2009/06/twitter-black.jpg" alt="twitter-black" width="150" height="55" />Twitter, the social networking micro-blogging service, is gaining popularity like wildfire. Everyone from celebrities, news entities, politicians, businesses, non-profit organizations, and individuals like you and me, are using Twitter to <a href="http://www.yourpubliciswaiting.com/2009/06/connect-with-your-publics/">connect with their publics.</a>  According to mashable.com, Twitter has an expected 1,192 percent annual growth rate.  That&#8217;s astounding!  On Kauai, businesses such as No Ka Oi Landscape Service (@NKOLandscape), The Grand Hyatt Kauai (@GHKPoipu), Deja Vu Surf Hawaii (@dejavusurf), and more are tweeting about the latest news and activities in their companies and industries, and even offering exclusive tips and deals for their tweeting customers (check out Bubba Burger @Bubba_Burger). <span id="more-419"></span></p>
<p><a href="http://www.yourpubliciswaiting.com/2009/03/what-are-you-doing-tweet/">Ever since we opened an account on Twitter</a>, people have been coming up to us to ask us how Twitter works.  Twitter definitely takes some time to get used to, but once you get the hang of it, it&#8217;s fun and opens you up to a world of people and opportunities.  To help you get started, here are our Tweet 16, the top facts and tips to help you get into the Twitterverse action. </p>
<ol type="1">
<li>Twitter (www.twitter.com) is a micro-blogging site, which means that a Twitter post is limited to only 140 characters.  That means each letter, space, symbol, etc. is counted as one character. In contrast, a blog post can be any length you wish.</li>
<li>A post on Twitter is called a &#8220;tweet.&#8221;</li>
<li>The original purpose of a tweet was to answer one question: &#8220;What are you doing?&#8221; However, tweets have now evolved to include anything from the link to their latest blog to asking questions (one woman asked the Twitter community if they could tweet her the city bus schedule on her route, and she got the schedule within minutes!), sharing business tips, and so on.</li>
<li>Twitter is absolutely free! There is no fee to set up an account.</li>
<li>Once you have a Twitter account, you will have a home page in the Twitter site that will feature your name, location, bio, people you follow, and people that follow you. You can post a message from your home page and check to see if anyone has mentioned you or sent you a direct message (more on this later).</li>
<li>To keep tabs on topics, people, and organizations that are interesting to you, you can follow any Twitter user by clicking on the &#8220;follow&#8221; button found near their username. Following a user means that their tweets will filter in real time through to your home page so you can see the latest about what they&#8217;re doing, thinking, eating, etc.</li>
<li>In turn, any Twitter user can follow you.</li>
<li>All Twitter usernames are always prefaced by the &#8220;@&#8221; symbol when featured in any tweet, regardless if you are addressing that user or just mentioning something about them. For example, if you were referring to a stay at The Grand Hyatt Kauai, you would say &#8220;Had a wonderful weekend vacationing @GHKPoipu!&#8221; And, you can get to any user&#8217;s home page by going to <a href="http://www.twitter.com/USERNAME">www.twitter.com/USERNAME</a> (e.g. www.twitter.com/GHKPoipu).</li>
<li>You can reply to any Tweet at any time. When viewing a tweet, have your cursor hover over the right side of the post and a swooping arrow will appear. Click on that arrow, and you can reply to that user about their tweet.  Remember that anytime you reply to someone, your reply is public. It will appear on your public timeline, or profile, as it is referred to from your home page, for all to read. Replies must stay within the 140 character limit.</li>
<li>To privately send a user a message, you can send a direct message. However, you can only direct message someone if they follow you.  If not, the only way to communicate with them is via a public reply.</li>
<li>To make it easy for you, any time your username is mentioned on Twitter, it will be cataloged in your @yourusername menu item on the right side of your home page.</li>
<li>A retweet, or RT, is when one user repeats what another has posted because they like, agree with, or want to emphasize the content of the tweet. When retweeting, begin the post with RT and the @username followed by their tweet.</li>
<li>Twitter is a community based on reciprocity.  Top twitterers follow those that follow them, join in on the conversation, don&#8217;t tweet only about themselves or what serves them, and add value to others.  Sure, you can observe and take a back seat as you&#8217;re becoming familiar with tweeting, but once you are, participate!</li>
<li>As with any social networking medium or electronic messaging system, Twitter has its share of spam, or junk tweets.  You&#8217;ll learn to recognize and filter these out of your home page.  In these cases, especially for spam harassers (spammers that won&#8217;t leave you alone), you will want to block these users. </li>
<li>Along the same lines, treat Twitter as you would any electronic public forum and be careful with your personal, private information.  One individual&#8217;s house was burglarized after tweeting that they would be on vacation.</li>
<li>Now that you have the basics on Twitter, if you&#8217;re still not quite sure you understand it, don&#8217;t feel badly.  We experienced the same feeling. We had been reading about and observing Twitter for some time before we actually signed up. It wasn&#8217;t until we jumped in and tried it that we got the full gist of it. And, we are still learning new things as we go along.  So, if you have an interest in tweeting, try it out.  It&#8217;s the perfect way to understand and become a proficient twitterer.</li>
</ol>
<p> We hope these Tweet 16 tips are a helpful introduction to Twitter. Let us know if you have more questions. For now, we&#8217;re off to check out the latest news from The Garden Island (@thegardenisland), the weather from Guy Hagi (@GuyHagi), what Augie T (@augz1) is up to, where Ron Margolis (@RealtorRon) will be playing jazz next, what Giada De Laurentiis (@GDeLaurentiis) is cooking up in her kitchen, any new listings from Kymry Perez (@KymryPerez), what&#8217;s new at the Kauai Humane Society (@KauaiHumane), the latest from Ukulele Underground (@UUrayan), what Demi Moore is doing tonight (@mrskutcher), how to boost our website functions from kauaichelle (@kauaichelle), and getting a coffee question answered by Starbucks Coffee (@Starbucks).  &#8230;Oh, and when you get on Twitter, feel free to follow us at @FMPR. Tweet us, and let us know you read our blog. We&#8217;ll follow you back! Tweet out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourpubliciswaiting.com/2009/06/tweet-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are You Doing?  Tweet!</title>
		<link>http://www.yourpubliciswaiting.com/2009/03/what-are-you-doing-tweet/</link>
		<comments>http://www.yourpubliciswaiting.com/2009/03/what-are-you-doing-tweet/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 06:31:36 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Basic Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=135</guid>
		<description><![CDATA[There&#8217;s new meaning to the phrase, &#8220;a little bird told me&#8230;&#8221;  Twitter, the social networking and micro-blogging service describes itself as &#8220;a service for friends, family, and co-workers to communicate and stay connected through the exchange of quick, frequent answers to one simple question: What are you doing?&#8221;  But Twitter has gone far beyond friends, family [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/fmpr" target="_blank"><img class="alignleft size-full wp-image-141" title="twitter_tree" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2009/03/twitter_tree.jpg" alt="twitter_tree" width="161" height="89" /></a>There&#8217;s new meaning to the phrase, &#8220;a little bird told me&#8230;&#8221;  Twitter, the social networking and micro-blogging<strong> </strong>service describes itself as<strong> </strong>&#8220;a service for friends, family, and co-workers to communicate and stay connected through the exchange of quick, frequent answers to one simple question: What are you doing?&#8221;  But Twitter has gone far beyond friends, family and co-workers.<span id="more-135"></span></p>
<p>If you want to know what President Obama is doing right now, you can log on to his Twitter site at twitter.com/BarackObama.  If you wanted to ask the<strong> </strong>Israeli Ministry of Foreign Affairs a question about the war with Hamas, you could have logged onto that Twitter account on December 30, 2008 for their worldwide Twitter press conference.  Businesses use Twitter to provide product and service information to their customers. News sources use it to disseminate breaking news.  Celebrities use it to communicate with their fans. Universities use it to send information to their students.   And on November 28, 2008, CNN announced that it was &#8220;the day that social media appeared to come of age&#8221; when Twitter was used by victims, bystanders, and the public to generate news and coordinate responses to the Mumbai siege.</p>
<p>If you set up an account on twitter.com, you can send and read other users&#8217; updates (known as tweets), which are text-based posts of up to 140 characters or less. Updates are displayed on the user&#8217;s profile page and delivered to other users who have signed up to receive them. Senders can restrict delivery to those in their circle of friends and users can receive updates via the Twitter website, SMS, RSS, or through a number of other applications.   You can even &#8220;tag&#8221; a tweet if you have an area of specific interest.  To follow FMPR on Twitter, see our <a href="http://www.twitter.com/fmpr" target="_blank">FMPR Twitter page</a>.</p>
