<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fujita &#38; Miura Public Relations&#039; &#34;Your Public Is Waiting&#34; &#187; Great Ideas</title>
	<atom:link href="http://www.yourpubliciswaiting.com/category/great-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourpubliciswaiting.com</link>
	<description>Fujita &#38; Miura Public Relations articles and advice</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Are You Waiting For?</title>
		<link>http://www.yourpubliciswaiting.com/2011/12/what-are-you-waiting-for/</link>
		<comments>http://www.yourpubliciswaiting.com/2011/12/what-are-you-waiting-for/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:41:35 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Basic Public Relations]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Home-Based Businesses]]></category>
		<category><![CDATA[Non-Profit Organizations]]></category>
		<category><![CDATA[Small Businesses PR]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=1839</guid>
		<description><![CDATA[We’ve been in business for 11 years now.  We’ve had our share of ups and downs but overall, we’ve been very fortunate to have a thriving business that has met both our financial and personal needs. One of the greatest lessons we’ve learned, especially recently as we move into our twelfth year, is that to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourpubliciswaiting.com/2011/12/what-are-you-waiting-for/waiting/" rel="attachment wp-att-1841"><img class="alignleft size-thumbnail wp-image-1841" title="waiting" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2011/12/waiting-150x150.jpg" alt="" width="150" height="150" /></a>We’ve been in business for 11 years now.  We’ve had our share of ups and downs but overall, we’ve been very fortunate to have a thriving business that has met both our financial and personal needs. One of the greatest lessons we’ve learned, especially recently as we move into our twelfth year, is that to achieve your goals you have to have a “make it or break it” mindset. In other words, go for it, all out, no regrets.  Give it everything you have now.</p>
<p>This is important particularly when it comes to PR. Public relations is often one of those things that comes second to business operations.  And yet, relating to your publics well must go hand-in-hand with your everyday operations.  If you’re not forging good relationships and improving the ones you have every day through every interaction, then your business may eventually fizzle out and your operations will be for naught.</p>
<p>If you have a list of PR or promotional ideas for your business, either written or in your head, pick the top three and implement them. Be clear about your goals, do the best job you can, and enjoy the process of building strong relationships with the people that matter most to your business success.</p>
<p>So what are you waiting for? Your public is waiting. Reach out to them today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourpubliciswaiting.com/2011/12/what-are-you-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be On It</title>
		<link>http://www.yourpubliciswaiting.com/2011/10/be-on-it/</link>
		<comments>http://www.yourpubliciswaiting.com/2011/10/be-on-it/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:34:42 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Non-Profit Organizations]]></category>
		<category><![CDATA[Small Businesses PR]]></category>
		<category><![CDATA[communicate in a timely manner]]></category>
		<category><![CDATA[keep customers in the loop]]></category>
		<category><![CDATA[PR in uncertain economic times]]></category>
		<category><![CDATA[public relations in uncertain economic times]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=1825</guid>
		<description><![CDATA[A few weeks ago when the market declined in response to the Federal Reserve’s move to help stimulate the economy, many people who had investments in the stock market panicked. We didn’t have to though, and that was because our financial advisor was “on it.” Shortly after the market declined, we received an email from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourpubliciswaiting.com/2011/10/be-on-it/man-on-world/" rel="attachment wp-att-1826"><img class="alignleft size-full wp-image-1826" title="Man on World" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2011/10/Man-on-World.jpg" alt="" width="150" height="112" /></a>A few weeks ago when the market declined in response to the Federal Reserve’s move to help stimulate the economy, many people who had investments in the stock market panicked. We didn’t have to though, and that was because our financial advisor was “on it.”</p>
<p>Shortly after the market declined, we received an email from our financial advisor explaining the reasons for the decline, noting that it was predicted, and offering reassurance about next steps in terms of our investments. This told us that we may not be able to predict what the market will do, but we know our financial advisor is paying attention and watching carefully over our money, and will provide thoughtful advice and how we could respond.</p>
<p>Times are uncertain, for sure, in many sectors of our economy and for many businesses.  In response, consumers are unsure. Apply what our financial advisor did for us and demonstrate to your customers that you’re “on it.” Tell them that you know what’s going on and that you know what to do about it in terms of your business.  Communicate in a timely manner, right on the cusp of economic events that affect your business, keep your customers in the loop, and give them reason to patron you over your competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourpubliciswaiting.com/2011/10/be-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business Ready for the Holidays?</title>
		<link>http://www.yourpubliciswaiting.com/2011/09/is-your-business-ready-for-the-holidays/</link>
		<comments>http://www.yourpubliciswaiting.com/2011/09/is-your-business-ready-for-the-holidays/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:52:31 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[holiday cards]]></category>
		<category><![CDATA[holiday ideas for business]]></category>
		<category><![CDATA[holiday party]]></category>
		<category><![CDATA[holiday pr]]></category>
		<category><![CDATA[holiday public relations]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=1787</guid>
		<description><![CDATA[Yes, you heard us right, the holidays&#8230;The holiday season will be here before you know it and it&#8217;s a great time for businesses to maximize sales, honor their employees, reward their customers, and give back to the community. The key is to start planning early. If you haven&#8217;t already, think about how you can harness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourpubliciswaiting.com/2011/09/is-your-business-ready-for-the-holidays/christmas-gifts/" rel="attachment wp-att-1788"><img class="alignleft size-thumbnail wp-image-1788" title="Christmas gifts" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2011/08/Christmas-gift-150x150.jpg" alt="" width="150" height="150" /></a>Yes, you heard us right, the holidays&#8230;The holiday season will be here before you know it and it&#8217;s a great time for businesses to maximize sales, honor their employees, reward their customers, and give back to the community. The key is to start planning early. If you haven&#8217;t already, think about how you can harness the end of the year festivities to boost your business. Here are some ideas:<span id="more-1787"></span></p>
<p><span style="text-decoration: underline;">For your customers:</span> Create special sales or deals to help them with their holiday gift giving. Offer value-added incentives, such as gift wrapping or a free item with their purchase, to stimulate sales.</p>
<p><span style="text-decoration: underline;">For your employees:</span> Plan a year-end appreciation party. Offer an additional discount on top of their employee discount to ease their holiday gift spending.</p>
<p><span style="text-decoration: underline;">For your vendors and close allies:</span> Send a thoughtful holiday card expressing your appreciation for their support or deliver goodies to their offices.</p>
<p><span style="text-decoration: underline;">For the community:</span> Partner with a local nonprofit to receive a portion of your holiday sales or organize your staff to volunteer at a local soup kitchen.</p>
<p>These ideas are starting points. When you decide how to mark the year-end, consider what fits right with your type of business. For example, a wine shop could offer a special tasting and pricing on the day beaujoulais nouveau is released; a grocery store could provide its employees with a free roast to share with their families; and a movie theater may offer a free movie to foster children.</p>
<p>Whatever you choose to do, begin planning now. Remember that creating holiday cards, advertising, and other ideas take time to implement. So once you know what you&#8217;re going to do, create a timeline and follow it. Your end-of-the-year activities will make your most important publics take notice of and appreciate you even more, which will pay off well into the next year.</p>
<p><a href="http://www.yourpubliciswaiting.com/2010/12/public-relations-holiday-style/" target="_blank">For more ideas, see our blog Public Relations: Holiday Style.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourpubliciswaiting.com/2011/09/is-your-business-ready-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborate to Win</title>
		<link>http://www.yourpubliciswaiting.com/2011/07/collaborate-to-win/</link>
		<comments>http://www.yourpubliciswaiting.com/2011/07/collaborate-to-win/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:23:21 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Basic Public Relations]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Small Businesses PR]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[free ipod]]></category>
		<category><![CDATA[free ipod touch]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=1747</guid>
		<description><![CDATA[Recently we provided an exclusive auto insurance deal for all FMPR friends and their employees in Hawai`i.  With this deal, they could get special rates, exceptional coverage and unique policy enhancements. And, anyone who acted on the offer and received an estimate by specified date (June 30) would be entered to win a free, brand [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1756" href="http://www.yourpubliciswaiting.com/2011/07/collaborate-to-win/4-hands/"><img class="alignleft size-thumbnail wp-image-1756" title="4 hands" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2011/07/4-hands-150x150.png" alt="" width="150" height="150" /></a>Recently we provided an exclusive auto insurance deal for all FMPR friends and their employees in Hawai`i.  With this deal, they could get special rates, exceptional coverage and unique policy enhancements. And, anyone who acted on the offer and received an estimate by specified date (June 30) would be entered to win a free, brand new 4<sup>th</sup> generation 32 GB iPod Touch sponsored by FMPR.<span id="more-1747"></span></p>
<p>This deal is a perfect example of collaboration at its best, where all involved win. Mokihana Insurance is our client and also our insurance provider, so we know them well and know they’ll provide our clients and friends with the same great service we receive. Anyone who acts on the deal is likely to save money plus a chance to win an iPod Touch.  By promoting the deal in our e-letter, we’re making our e-letter valuable to our readers.  If respondents end up getting their insurance from Mokihana, the company builds its insurance business.  The positives abound.</p>
<p>Think of the companies you do business with, collaborate with them, and promote the collaboration.  Enhancing the value your customers receive by leveraging the good reputation and services of the businesses you deal with helps everyone.  Collaborating to win is the height of public relations because it serves all of your publics and grows your business all at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourpubliciswaiting.com/2011/07/collaborate-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Promotion Packages</title>
		<link>http://www.yourpubliciswaiting.com/2011/05/make-your-event-a-success-event-promotion-packages/</link>
		<comments>http://www.yourpubliciswaiting.com/2011/05/make-your-event-a-success-event-promotion-packages/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:41:37 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Basic Public Relations]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Non-Profit Organizations]]></category>
		<category><![CDATA[Small Businesses PR]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[event PR]]></category>
		<category><![CDATA[event promotion]]></category>
		<category><![CDATA[event publicity]]></category>
		<category><![CDATA[event success]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=1711</guid>
		<description><![CDATA[The success of an event greatly relies on its marketing and promotion. In fact, in our previous blog post, we discuss the recent article about the Philadelphia Orchestra&#8217;s bankruptcy filing, the organization&#8217;s President Alison Vulgamore said, &#8220;&#8230;We actually have not marketed our concerts very well, and not spent sufficient funds on marketing.&#8221; We want all [...]]]></description>
			<content:encoded><![CDATA[<h4><span style="font-weight: normal;"><a rel="attachment wp-att-1727" href="http://www.yourpubliciswaiting.com/2011/05/make-your-event-a-success-event-promotion-packages/events-collage/"><img class="alignleft size-thumbnail wp-image-1727" title="events collage" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2011/05/events-collage-150x140.jpg" alt="" width="150" height="140" /></a>The success of an event greatly relies on its marketing and promotion. In fact, in our </span><a href="http://www.yourpubliciswaiting.com/2011/04/orchestra-bankruptcy-could-have-been-avoided-with-marketing/" target="_blank"><span style="font-weight: normal;">previous blog post</span></a><span style="font-weight: normal;">, we discuss the </span><a href="http://www.newsworks.org/index.php/local/item/17722-orchestra-vows-to-work-harder-on-marketing-fundraising" target="_blank"><span style="font-weight: normal;">recent article about the Philadelphia Orchestra&#8217;s bankruptcy filing, the organization&#8217;s President Alison Vulgamore said, &#8220;&#8230;We actually have not marketed our concerts very well, and not spent sufficient funds on marketing.&#8221;</span></a><span style="font-weight: normal;"></p>
<p>We want all businesses and organizations to succeed with their events. To that end, we offer Event Promotion Packages ranging from $1,500 to $5,000. If your event needs a larger-scale, customized PR plan, we can do that as well, or add services to the set packages (priced separately). Depending on your budget and staffing, our job ranges from guiding you through the implementation to coordinating all of it.<br />
<a href="mailto:info@fmpr.net?subject=Event%20Promotion%20Packages"><span style="font-weight: normal;"><br />
<strong>Contact us today at info@fmpr.net to request our Event Promotion Packages price list and to find out how we can help you meet your event&#8217;s attendance and financial goals.</strong></span></a></p>
<p></span></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.yourpubliciswaiting.com/2011/05/make-your-event-a-success-event-promotion-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Rocks for Humanity (Free Imu)</title>
		<link>http://www.yourpubliciswaiting.com/2011/04/hot-rocks-for-humanity-free-imu/</link>
		<comments>http://www.yourpubliciswaiting.com/2011/04/hot-rocks-for-humanity-free-imu/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:08:30 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Non-Profit Organizations]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Giving Spirit]]></category>
		<category><![CDATA[imu]]></category>
		<category><![CDATA[Leadership Kauai]]></category>
		<category><![CDATA[non-profit organizations]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=1655</guid>
		<description><![CDATA[Just off the heels of our previous blog post, Harnessing the Spirit of Giving in Business, we heard about the awesome effort called Hot Rocks for Humanity led by a group in this year&#8217;s Leadership Kauai class. Their goal is to encourage volunteerism and educate residents about volunteer opportunities on Kauai.  In order to encourage volunteerism, they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourpubliciswaiting.com/2011/04/hot-rocks-for-humanity-free-imu/volunteer-power/" rel="attachment wp-att-1668"><img class="alignleft size-thumbnail wp-image-1668" title="Volunteer Power" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2011/04/Volunteer-Power-150x150.jpg" alt="" width="150" height="150" /></a>Just off the heels of our previous blog post, <a href="http://www.yourpubliciswaiting.com/2011/04/harnessing-the-spirit-of-giving-in-business/" target="_blank">Harnessing the Spirit of Giving in Business</a>, we heard about the awesome effort called <a href="http://http://www.volunteerkauai.com/" target="_blank">Hot Rocks for Humanity</a> led by a group in this year&#8217;s Leadership Kauai class. Their goal is to encourage volunteerism and educate residents about volunteer opportunities on Kauai.  In order to encourage volunteerism, they are opening up a free imu, or underground Hawaiian oven, for people willing to donate a can good and pledge 1 volunteer hour to a non-profit on Kauai.  Their catch phrase is “What if you gave 1 hour?” According to the 2010 U.S. Census, Kauai has 67,000 residents.  If everyone on Kauai donated 1 hour of their time, then that would total 67,000 hours of service, 8,375 working days, 1,675 working weeks, and approximately 32 working years. In short, it would be a significant, positive contribution to the Kauai community.</p>
<p>Here are more details about their effort:<span id="more-1655"></span></p>
<p><span style="text-decoration: underline;"><strong>What:</strong></span><strong> Hot Rocks for Humanity is a free community Imu (underground oven) event to encourage volunteers for Kauai non-profit organizations.</strong></p>
<p><span style="text-decoration: underline;"><strong>When:</strong></span><strong> Drop off is on Friday, April 29, 2011 from 4:30 p.m.-6:30 p.m. Pick up is on Saturday, April 30 from 8 a.m.-9 a.m.</strong></p>
<p><span style="text-decoration: underline;"><strong>What to bring:</strong></span></p>
<ul>
<li><strong>A can good(s) for donation to Kauai Food Bank</strong></li>
<li><strong>Signed </strong><a href="http://volunteerkauai.org/docs/Volunteer%20Pledge.pdf"><strong>pledge</strong></a><strong> form for one hour of volunteer service</strong></li>
<li><strong>Signed </strong><a href="http://volunteerkauai.org/docs/Food%20Safety%20Waiver.pdf"><strong>Food Safety Waiver</strong></a><strong> for liability release</strong></li>
<li><strong>A pan of food to cook in the imu. Food must be defrosted, seasoned in a pan, completely wrapped in foil</strong></li>
</ul>
<p><span style="text-decoration: underline;"><strong>Where:</strong></span><strong> Puhi, Behind the Grove Farm office (3-1850 Kaumualii Highway Lihue, HI)</strong></p>
<p><span style="text-decoration: underline;"><strong>How: </strong></span><strong> Imu capacity is 100 pans, so register now online at </strong><a href="http://www.volunteerkauai.com/"><strong>www.volunteerkauai.com</strong></a><strong> or call 652-5216.</strong></p>
<p>A variety of non-profit organizations will be at the event to inform participants about their organizations and volunteer opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourpubliciswaiting.com/2011/04/hot-rocks-for-humanity-free-imu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing the Spirit of Giving in Business</title>
		<link>http://www.yourpubliciswaiting.com/2011/04/harnessing-the-spirit-of-giving-in-business/</link>
		<comments>http://www.yourpubliciswaiting.com/2011/04/harnessing-the-spirit-of-giving-in-business/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 05:10:16 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Basic Public Relations]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Home-Based Businesses]]></category>
		<category><![CDATA[Non-Profit Organizations]]></category>
		<category><![CDATA[Small Businesses PR]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[corporate donation]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[get a day]]></category>
		<category><![CDATA[give a day]]></category>
		<category><![CDATA[global month of service]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[refresh project]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=1640</guid>
		<description><![CDATA[There’s a trend these days in corporate charitable giving, and it’s being led by the biggest of the big guys. Take Pepsi, Starbucks and Disney. Pepsi’s Refresh Project is a social media/philanthropy hybrid that funds important initiatives from improving schools to building parks and playgrounds, and supporting new business ideas. In fact, in 2010, Pepsi [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1642" href="http://www.yourpubliciswaiting.com/2011/04/harnessing-the-spirit-of-giving-in-business/moneygift/"><img class="alignleft size-full wp-image-1642" title="moneygift" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2011/04/moneygift.jpg" alt="" width="140" height="140" /></a>There’s a trend these days in corporate charitable giving, and it’s being led by the biggest of the big guys. Take Pepsi, Starbucks and Disney.<span id="more-1640"></span></p>
<p>Pepsi’s Refresh Project is a social media/philanthropy hybrid that funds important initiatives from improving schools to building parks and playgrounds, and supporting new business ideas. In fact, in 2010, Pepsi gave up its Super Bowl ad and allowed small budding companies to advertise in its place. Pepsi defines the Refresh Project as “The New Pepsi Challenge.” In the process of helping causes through millions of dollars of donations, they attract millions of fans to their social media sites to vote on which projects get funded. Everyone wins.</p>
<p>Starbucks kicked off its Global Month of Service because they are “committed to helping create thriving neighborhoods” wherever they do business, and that they can use their “scale to be a catalyst for positive change.” Their goal with the Global Month of Service is to support 2,000 service projects and give 200,000 hours of volunteer time from their employees and customers around the world.</p>
<p>In 2010, Disney launched “Give a Day, Get a Disney Day” in which they ask people to give a day of volunteer service at a participating organization and then receive a free, one-day admission ticket to a Walt Disney World Resort or Disneyland Resort theme park.  Again, this is a win-win-win for the company, the community, and Disney fans.</p>
<p>Likewise, for many years, we’ve been creating community support plans for our clients. This has enabled our clients’ companies to show their commitment to the community, bring their company missions to life by supporting organizations in their areas of interest, develop relationships with community service organizations and their constituents, get their customers involved on a charitable level, and occasionally get exposure for their gifts (in the case of event sponsorships). Of course the public wins, too because the organizations that receive the donations help meet the needs of the community.</p>
<p>Community support plans work well for any sized company because they can justify directing marketing budgets toward philanthropy. Companies that don’t have the funds to give charitable donations can always give their time through volunteerism or donate products or services. Harnessing this spirit of giving is an opportunity for any company. So give away.</p>
<p><a href="http://www.yourpubliciswaiting.com/2011/04/hot-rocks-for-humanity-free-imu/" target="_blank">UPDATE: Along the same lines of this post, check out the great idea, Hot Rocks for Humanity.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourpubliciswaiting.com/2011/04/harnessing-the-spirit-of-giving-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business Up With the Trends?</title>
		<link>http://www.yourpubliciswaiting.com/2011/03/is-your-business-up-with-the-trends/</link>
		<comments>http://www.yourpubliciswaiting.com/2011/03/is-your-business-up-with-the-trends/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:18:30 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Home-Based Businesses]]></category>
		<category><![CDATA[Non-Profit Organizations]]></category>
		<category><![CDATA[Small Businesses PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business trends]]></category>
		<category><![CDATA[electronic media]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[spotters]]></category>
		<category><![CDATA[springwise]]></category>
		<category><![CDATA[top 20]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=1623</guid>
		<description><![CDATA[We are religious readers of Springwise, which defines itself as “one of the world’s leading sources of new business ideas.”  Every week, they automatically send us blurbs about new business trends that have been identified by over 8,000 “spotters” worldwide. Recently, Springwise summed up its “Top 20 business ideas and opportunities for 2011.” There were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.springwise.com"><img class="alignleft size-thumbnail wp-image-1626" title="springwise" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2011/03/springwise-150x107.jpg" alt="" width="150" height="107" /></a>We are religious readers of Springwise, which defines itself as “one of the world’s leading sources of new business ideas.”  Every week, they automatically send us blurbs about new business trends that have been identified by over 8,000 “spotters” worldwide. Recently, Springwise summed up its “Top 20 business ideas and opportunities for 2011.” There were some interesting findings.<span id="more-1623"></span></p>
<p>First, seven of the 20 trends were related to electronic and/or social media. In other words, businesses using the power of the Internet, wireless devices, and mobile applications to communicate with current and potential customers. We point this out because so often, when we recommend to our clients how important it is to use these technologies consistently and effectively, they groan. Groan they may, but they’re missing the boat if they’re not communicating electronically with their constituents.</p>
<p>The second interesting thing was that five of the 20 trends were environmental or green initiatives. Not only that, the initiatives were customer friendly. In the past, many thought that being green meant giving up something.  Today’s trendsetting companies are reinterpreting what it means to be green.  Rather than making their customers give up something to be green, their giving their customers more than they expected.  These companies have figured out ways to serve their customers better than ever before by being more efficient, effective, targeted, customized, innovative, easy to patron, and friendly. They just happen to be green, too.</p>
<p>The third interesting thing is that 100 percent of all of the trendsetting companies are exceptional when it comes to communicating with their employees and customers. They have strong brands. They know exactly who they are as a company, so much so that the companies actually have a personality.  This makes it easy for employees to understand who they’re working for and to fall in step, and for customers to know who they&#8217;re buying from. This kind of familiarity leads to loyalty and that’s always critical for business. These trendsetting companies also put their messages out there and serve customers in a way that’s enthusiastic, competent, and welcoming. Their tones are different depending on their brand, but they are most definitely present and involved with their publics.</p>
<p>For more information about the Springwise trends for 2011, visit <a href="http://www.springwise.com/businessideas2011" target="_blank">www.springwise.com/businessideas2011</a>. See where or if your business is up with the times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourpubliciswaiting.com/2011/03/is-your-business-up-with-the-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing Fits Just Right</title>
		<link>http://www.yourpubliciswaiting.com/2011/02/customizing-fits-just-right/</link>
		<comments>http://www.yourpubliciswaiting.com/2011/02/customizing-fits-just-right/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:55:36 +0000</pubDate>
		<dc:creator>Fujita &#38; Miura Public Relations</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Small Businesses PR]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[customizing]]></category>
		<category><![CDATA[Levi's]]></category>
		<category><![CDATA[M&M's]]></category>
		<category><![CDATA[name recognition]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=1603</guid>
		<description><![CDATA[The term &#8220;mass customization&#8221; was coined in 1987 in Stanley M. Davis&#8217; book &#8220;Future Perfect.&#8221; Fifteen years later, “Metropolis” magazine called mass customization the number one design idea for the 21st century. Today, there are numerous examples of mass customization, that is, offering customized products to the masses, but the concept has gone way beyond [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1607" href="http://www.yourpubliciswaiting.com/2011/02/customizing-fits-just-right/custom-made/"></a><a rel="attachment wp-att-1608" href="http://www.yourpubliciswaiting.com/2011/02/customizing-fits-just-right/mms/"><img class="alignleft size-full wp-image-1608" title="mms" src="http://www.yourpubliciswaiting.com/fmpr/wp-content/uploads/2011/02/mms.bmp" alt="" /></a>The term &#8220;mass customization&#8221; was coined in 1987 in Stanley M. Davis&#8217; book &#8220;Future Perfect.&#8221; Fifteen years later, “Metropolis” magazine called mass customization the number one design idea for the 21st century.</p>
<p>Today, there are numerous examples of mass customization, that is, offering customized products to the masses, but the concept has gone way beyond LL Bean’s monogramming. A good example is Levi Strauss. The company’s new $20 million Original Levi’s Store in San Francisco is part theater, part art gallery, part museum, part cinema, and part rave. With 70,000 watts of digital audio, a biometrics recognition system, a 3D body scanner, and a ton of video screens, shoppers are in for an interactive, memorable experience and unequalled opportunities to take those old 501s to a new level.<span id="more-1603"></span></p>
<p>Levi’s Original Spin™ Program enables customers to create their own pair of jeans with a choice of cuts and styles, and then have them custom tailored based on their measurements and preferences. The 3D Body Scanner captures 48 image-slices of a subject’s body surface in less than two seconds and then processes the images to extract key body measurements and produce a 3D representation. Video screens inside each of the store’s fitting rooms display a visitor’s 3D body image as they are trying on clothes. Visitors can also create their own “shrink-to-fit” jeans by putting on a pair of Levi’s jeans and immersing themselves in a special bath, and then entering a special human drying area. Then they can proceed to The Factory Area where they can have custom designs, images, or photographs embedded in their jeans.</p>
<p>Another example of an American classic that’s utilizing mass customization is M&amp;M’s. Their “Custom Printed M&amp;M’s” service lets you choose colors, messages, packaging and even flavors. Prince reportedly partakes of this service and has his home address (3121) printed on yellow M&amp;Ms to serve at late-night parties.</p>
