<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fact Sheet Critiques</title>
	<atom:link href="http://www.yourpubliciswaiting.com/2009/07/fact-sheet-critiques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourpubliciswaiting.com/2009/07/fact-sheet-critiques/</link>
	<description>Fujita &#38; Miura Public Relations articles and advice</description>
	<lastBuildDate>Wed, 03 Feb 2010 19:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joy</title>
		<link>http://www.yourpubliciswaiting.com/2009/07/fact-sheet-critiques/comment-page-1/#comment-23</link>
		<dc:creator>joy</dc:creator>
		<pubDate>Mon, 20 Jul 2009 23:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=486#comment-23</guid>
		<description>Thank you for your question! Banks have lots of information to convey to their publics. You may want to create several fact sheets. One with general information about your company and others about specific products/services.  Here&#039;s a sample of a general fact sheet from Bank of America that we found online. Notice the link in the fact sheet that users can click on for more information (great tactic!).  http://corp.bankofamerica.com/public/public.portal?_pd_page_label=products/abf/news/facts</description>
		<content:encoded><![CDATA[<p>Thank you for your question! Banks have lots of information to convey to their publics. You may want to create several fact sheets. One with general information about your company and others about specific products/services.  Here&#8217;s a sample of a general fact sheet from Bank of America that we found online. Notice the link in the fact sheet that users can click on for more information (great tactic!).  <a href="http://corp.bankofamerica.com/public/public.portal?_pd_page_label=products/abf/news/facts" rel="nofollow">http://corp.bankofamerica.com/public/public.portal?_pd_page_label=products/abf/news/facts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salma</title>
		<link>http://www.yourpubliciswaiting.com/2009/07/fact-sheet-critiques/comment-page-1/#comment-21</link>
		<dc:creator>Salma</dc:creator>
		<pubDate>Fri, 17 Jul 2009 10:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourpubliciswaiting.com/?p=486#comment-21</guid>
		<description>Hey, 
Your article was really helpful and useful. I was wondering if you could provide me with some ideas of how i should write a fact sheet about a bank. A bank is kinda difrrent from the examples you stated in your article, so i need some ideas, can you help me out?
Your copperation will be highly appreciated, thank you in advance.</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Your article was really helpful and useful. I was wondering if you could provide me with some ideas of how i should write a fact sheet about a bank. A bank is kinda difrrent from the examples you stated in your article, so i need some ideas, can you help me out?<br />
Your copperation will be highly appreciated, thank you in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
